Standaard profiel | Voeg beweging totaal [mm] | Zichtbare profielbreedte [mm] | Profielhoogte total [mm] | Draagvermogen vrachtwagens (DIN 1072) [kN] | Draagvermogen vorkheftruck (DIN 1055) [kN] | Kleuren |
---|---|---|---|---|---|---|
ESF-U 10/10 AL | 2 (±1) | 10 | 10 | 300 | 35 |
|
ESF-U 10/15 AL | 2 (±1) | 10 | 15 | 300 | 35 |
|
ESF-U 10/20 AL | 2 (±1) | 10 | 20 | 300 | 35 |
|
ESF-U 10/30 AL | 2 (±1) | 10 | 30 | 300 | 35 |
|
ESF-U 10/40 AL | 2 (±1) | 10 | 40 | 300 | 35 |
|
ESF-U 10/50 AL | 2 (±1) | 10 | 50 | 300 | 35 |
|
ESF-U 10/60 AL | 2 (±1) | 10 | 60 | 300 | 35 |
|
ESF-U 10/70 AL | 2 (±1) | 10 | 70 | 300 | 35 |
|
ESF-U 10/80 AL | 2 (±1) | 10 | 80 | 300 | 35 |
|
ESF-U 10/90 AL | 2 (±1) | 10 | 90 | 300 | 35 |
|
ESF-U 10/100 AL | 2 (±1) | 10 | 100 | 300 | 35 |
|
Lengte: 2,50 m
EPDM kleuren: zwart, grijs, beige