You are here:
Standard version | Joint width max. [mm] | Total movement thermal [mm] | Total movement seismic [mm] | Joint width visible [mm] | Width infill [mm] | Total width [mm] | Joint height [mm] | Load capacity Pedestrians |
---|---|---|---|---|---|---|---|---|
SDPP 100 | 100 | 44 (±22) | 235 (+200/-35) | 65 | 340 | 510 | 55 | Pedestrians |
SDPP 150 | 150 | 44 (±22) | 285 (+200/-85) | 65 | 390 | 560 | 55 | Pedestrians |
SDPP 200 | 200 | 44 (±22) | 335 (+200/-135) | 65 | 440 | 610 | 55 | Pedestrians |
SDPP 300 | 300 | 44 (±22) | 435 (+200/-235) | 65 | 540 | 710 | 55 | Pedestrians |
SDPP 400 | 400 | 44 (±22) | 535 (+200/-335) | 65 | 640 | 810 | 55 | Pedestrians |
SDPP 500 | 500 | 44 (±22) | 635 (+200/-435) | 65 | 740 | 910 | 55 | Pedestrians |
* each side
Side plates and middle section made of solid aluminium with flexible Synca inserts.
Corner versions will be designed individually. Details submitted project-wise on request.
Further joint widths available on demand.
Production length: 4 m
Standard colours: black, grey, beige