You are here:
Profiles for floors and walls
Standard version | Visible width [mm] | Height [mm] | Standard Length |
---|---|---|---|
MTUFS-10-8 | 10 | 8 | 2.7 |
MTUFS-10-10 | 10 | 10 | 2.7 |
MTUFS-10-12.5 | 10 | 12.5 | 2.7 |
MTUFS-10-15 | 10 | 15 | 2.7 |
MTUFS-10-20 | 10 | 20 | 2.7 |
Standard color range
Bronze
Rose Gold
Champagne Gold
Actual finish might vary from the illustration. If required, colour sample will be provided for approval.