You are here:
Tile movement joints
Standard version | Visible width [mm] | Height [mm] | Standard Length |
---|---|---|---|
MTMTFS-10-10 | 10 | 10 | 2.44 |
MTMTFS-10-12.5 | 10 | 12.5 | 2.44 |
MTMTFS-10-15 | 10 | 15 | 2.44 |
MTMTFS-10-20 | 10 | 20 | 2.44 |
MTMTFS-10-25 | 10 | 25 | 2.44 |
MTMTFS-10-30 | 10 | 30 | 2.44 |
MTMTFS-10-50 | 10 | 50 | 2.44 |
Standard color range
M Black - 1101
M Grey - 1301
M Grey - 2302
M Grey - 5365
M Grey - 5305
M Grey - 9369
M White - 2512
M Grey - 6366
M Beige - 1971
M Beige - 5975
M Beige - 6954
M Beige - 11011
M Beige - 1901
Actual finish might vary from the illustration. If required, colour sample will be provided for approval.