You are here:
Contraction Joint Systems
Under the condition of sufficient load-bearing capacity of the ground
With solid stainless steel brackets
EPDM insert covers entire joint height
UV/Ozone consistent
High resistancy against chemicals
Slim visible surface
High pressure and deformation resistancy of the EPDM filler material
Smoothed surface for better connection with adjacent flooring
Suitable for subsequent grinding
Reduction of sound impact
Standard version | Joint width max. [mm] | Total movement [mm] | Joint width visible [mm] | Total width [mm] | Joint height total [mm] | Width of insert [mm] | Load bearing capacity lorris (DIN 1072) [kN] | Load bearing capacity forklift trucks acc. (DIN 1055) [kN] | Colors |
---|---|---|---|---|---|---|---|---|---|
ESF-L 10/17 ES | 8 | 2 (±1) | 10 | 52 | 17,5 | 16,5 | 300 | 35 |
|
ESF-L 10/18 ES | 8 | 2 (±1) | 10 | 52 | 18 | 17 | 300 | 35 |
|
ESF-L 10/19 ES | 8 | 2 (±1) | 10 | 52 | 19,5 | 18,5 | 300 | 35 |
|
ESF-L 10/21 ES | 8 | 2 (±1) | 10 | 52 | 21 | 20 | 300 | 35 |
|
ESF-L 10/23 ES | 8 | 2 (±1) | 10 | 52 | 23 | 22 | 300 | 35 |
|
ESF-L 10/26 ES | 8 | 2 (±1) | 10 | 52 | 26 | 25 | 300 | 35 |
|
ESF-L 10/31 ES | 8 | 2 (±1) | 10 | 52 | 31 | 30 | 300 | 35 |
|
ESF-L 10/41 ES | 8 | 2 (±1) | 10 | 52 | 41 | 40 | 300 | 35 |
|
ESF-L 10/51 ES | 8 | 2 (±1) | 10 | 52 | 51 | 50 | 300 | 35 |
|
Production length: 2.50 m
Material: 1.4301 (alloy 304)
EPDM colours: black, grey, beige