You are here:
For precast construction and fair-faced in-Situ concrete
Hard wearing, temperature resistant (-30°C to +120°C)
by special design of the side barbs
due to excellent permanent elasticity of EPDM material
due to speciall cellular design of the expansion joint
Standard version | Joint width max. [mm] | Total movement [mm] | Joint width visible [mm] | Total width [mm] | Joint height [mm] | Installation depth [mm] | Plaster width [mm] | Colors |
---|---|---|---|---|---|---|---|---|
FB 20/1518 | 10 | 6 | 25 |
| ||||
FB 20/1820 | 12 | 6 | 25 |
| ||||
FB 20/2122 | 15 | 7 | 30 |
| ||||
FB 20/2422 | 18 | 7 | 30 |
| ||||
FB 20/3028 | 20 | 12 | 35 |
| ||||
FB 20/4030 | 28 | 14 | 45 |
| ||||
FB 20/5038 | 35 | 20 | 55 |
| ||||
FB 20/6048 | 45 | 20 | 65 |
|
Production length: 20 m
Standard colours: black, grey