Standaard profiel | Voeg beweging totaal [mm] | Zichtbare profielbreedte [mm] | Profielhoogte total [mm] | Draagvermogen vrachtwagens (DIN 1072) [kN] | Draagvermogen vorkheftruck (DIN 1055) [kN] | Kleuren |
---|---|---|---|---|---|---|
ESF-U 10/20 ES | 2 (±1) | 10 | 20 | 300 | 35 |
|
ESF-U 10/30 ES | 2 (±1) | 10 | 30 | 300 | 35 |
|
ESF-U 10/40 ES | 2 (±1) | 10 | 40 | 300 | 35 |
|
ESF-U 10/50 ES | 2 (±1) | 10 | 50 | 300 | 35 |
|
ESF-U 10/60 ES | 2 (±1) | 10 | 60 | 300 | 35 |
|
ESF-U 10/70 ES | 2 (±1) | 10 | 70 | 300 | 35 |
|
ESF-U 10/80 ES | 2 (±1) | 10 | 80 | 300 | 35 |
|
ESF-U 10/90 ES | 2 (±1) | 10 | 90 | 300 | 35 |
|
ESF-U 10/100 ES | 2 (±1) | 10 | 100 | 300 | 35 |
|
Lengte: 2,50 m
Materiaal: 1.4301 (legering 304)
EPDM kleuren: zwart, grijs, beige