You are here:
Standard version | Joint width bf [mm] | Total movement [mm] | Visible width [mm] | Height [mm] | Standard Length |
---|---|---|---|---|---|
MTMFFA-12-8 | 10 | 4 (±2) | 12 | 8 | 2.7 |
MTMFFA-12-10 | 10 | 4 (±2) | 12 | 10 | 2.7 |
MTMFFA-12-15 | 10 | 4 (±2) | 12 | 15 | 2.7 |
MTMFFA-12-20 | 10 | 4 (±2) | 12 | 20 | 2.7 |
MTMFFA-12-25 | 10 | 4 (±2) | 12 | 8 | 2.7 |
Standard color range
M Black - 1101
M Grey - 1301
M Grey - 2302
M Grey - 5365
M Grey - 5305
M Grey - 9369
M White - 2512
M Grey - 6366
M Beige - 1971
M Beige - 5975
M Beige - 6954
M Beige - 11011
M Beige - 1901
Actual finish might vary from the illustration. If required, colour sample will be provided for approval.