You are here:
Profiles for floors and walls
Standard version | Visible width [mm] | Height [mm] | Standard Length |
---|---|---|---|
MTLFS-3-8 | 3 | 8 | 2.7 |
MTLFS-3-10 | 3 | 10 | 2.7 |
MTLFS-3-12.5 | 3 | 12.5 | 2.7 |
MTLFS-3-15 | 3 | 15 | 2.7 |
MTLFS-3-20 | 3 | 20 | 2.7 |
MTLFS-3-25 | 3 | 25 | 2.7 |
MTLFS-3-35 | 3 | 35 | 2.7 |
MTLFS-3-40 | 3 | 40 | 2.7 |
Standard color range
Bronze
Rose Gold
Champagne Gold
Actual finish might vary from the illustration. If required, colour sample will be provided for approval.